|
|
| Â | 2LD | 4LD | 6LD | 6LD Vacuum Conveyor |
30LD |
|---|---|---|---|---|---|
| Â | |||||
| Â | |||||
| Bottle Size Range | 30mL – 10L | 30mL – 6L | 30mL – 6L | 30mL – 6L | 3L – 30L |
| Max Bottle/Hr | Up to 2400+ | Up to 4000+ | Up to 9500+ | Up to 11000+ | Up to 3500+ |
| Max speed Up to 150mL* | To 2400+ | To 4000+ | To 9500+ | To 11000+ | N/A |
| 250-300mL | 1900 – 2250 | 2900 – 3600 | 4500 – 6000 | 7000 – 10000 | N/A |
| 500mL | 1500 – 2000 | 2700 – 3000 | 4000 – 5800 | 5000 – 7200 | N/A |
| 1L | 1100 – 1450 | 1800 – 2500 | 2500 – 4000 | 3000 – 5200 | 2500 – 3500 |
| 2L | 1100 | 1350 – 1500 | 1700 – 2050 | 1900 – 2200 | 1500 – 2000 |
| 4-6L ( See note 3) | 380 – 500 | 450 – 650 | 500 – 750 | 700 – 1000 | 400 – 750 |
| 10L ( See note 3) | N/A | N/A | N/A | N/A | 300 – 500 |
| 15-20L ( See note 3) | N/A | N/A | N/A | N/A | 150 – 300 |
| 25-30L ( See note 3) | N/A | N/A | N/A | N/A | 120 – 160 |
| Fixed Length Conveyor | 1150mm | N/A | N/A | N/A | N/A |
| Custom Length Conveyor | N/A | Minimum 850mm | Minimum 850mm | Minimum 1500mm | Minimum 1200mm |
| Modular Conveyor | Â | Yes | Yes | Yes | Yes |
| RS485 Interface | Yes | Yes | Yes | Yes | Yes |
| Password Protection | Yes | Yes | Yes | Yes | Yes |
| Self Test | Optional | Optional | Standard | Standard | Optional |
| Side Transfer | Â | Yes | Yes | Yes | Â |
| Inclusion Head | Optional | Plug ‘n Play | Plug ‘n Play | Plug ‘n Play | Optional |
| Fallen Bottle | Â | Optional | Optional | Optional | Â |
| Handle Flash Detection | Â | Optional | Optional | Optional | Â |
| Multihead | Â | Â | Optional | Optional | Optional |
| Other Options | Â | Yes | Yes | Yes | Yes |
|
1) All bottle rates are based on finding a 0.17 mm-0.18 mm ( 7 thou inch) hole. With more time we can find far smaller holes. 2) Maximum bottle speed is influenced by bottle wall thickness, bottle rigidity, volume, shape. Contact us for testing of your sample bottles. 3) Test rates for 4-30L are based on heavier oil and chemical bottles, lightweight water bottles can test up to 50-100% faster than above. |
|||||
|